Industrial distributors in Germany
Meridian tracks 214 industrial distributors in Germany, with the brands they carry, how each relationship is evidenced and where they have sites. Figures as of 28 October 2026.
214Distributors
213Maker-confirmed brand relationships
386Brands with two or more distributors
24%Maker-confirmed relationships held by the ten largest
80Changes in the last 12 months
8Ownership changes in the last 12 months
Where they have sites
| Region | Distributors |
|---|---|
| Bayern | 76 |
| Nordrhein-Westfalen | 57 |
| Baden-Württemberg | 52 |
| Hessen | 32 |
| Niedersachsen | 28 |
| Sachsen | 18 |
| Schleswig-Holstein | 15 |
| Berlin | 15 |
| Hamburg | 13 |
| Rheinland-Pfalz | 8 |
| Mecklenburg-Vorpommern | 6 |
| Sachsen-Anhalt | 6 |
| Bremen | 5 |
| Thüringen | 5 |
| Brandenburg | 3 |
| Saarland | 2 |
Most widely carried brands
| Brand | Distributors |
|---|---|
| Finder | 38 |
| Siemens | 32 |
| HARTING | 31 |
| Omron | 24 |
| Phoenix Contact | 24 |
| WAGO | 21 |
| Schneider Electric | 19 |
| Yaskawa | 19 |
| Eaton | 18 |
| ABB | 16 |
Channel mix
| Primary channel | Distributors |
|---|---|
| Technical distributors | 90 |
| Value-added distributors | 49 |
| Stocking distributors | 22 |
| Electrical wholesalers | 21 |
| Catalogue houses | 14 |
| Online resellers | 8 |
| System integrators | 6 |
| Service and repair providers | 4 |
Every distributor's brands, authorisations, capabilities and sites, each fact linked to its source. Free accounts open three full profiles a month.
See plans