Industrial distributors in the United Kingdom
Meridian tracks 259 industrial distributors in the United Kingdom, with the brands they carry, how each relationship is evidenced and where they have sites. Figures as of 28 October 2026.
259Distributors
340Maker-confirmed brand relationships
365Brands with two or more distributors
25%Maker-confirmed relationships held by the ten largest
72Changes in the last 12 months
19Ownership changes in the last 12 months
Where they have sites
| Region | Distributors |
|---|---|
| South East | 72 |
| North West | 42 |
| East of England | 42 |
| West Midlands | 40 |
| Yorkshire and The Humber | 36 |
| South West | 32 |
| East Midlands | 26 |
| London | 24 |
| Scotland | 21 |
| Wales | 21 |
| North East | 15 |
| Northern Ireland | 13 |
Most widely carried brands
| Brand | Distributors |
|---|---|
| ABB | 53 |
| Siemens | 28 |
| Schneider Electric | 24 |
| Omron | 23 |
| SMC | 23 |
| Bosch Rexroth | 21 |
| Eaton | 21 |
| Finder | 21 |
| HARTING | 21 |
| IMO Precision Controls | 21 |
Channel mix
| Primary channel | Distributors |
|---|---|
| Stocking distributors | 96 |
| Technical distributors | 78 |
| Value-added distributors | 60 |
| Catalogue houses | 6 |
| System integrators | 5 |
| Electrical wholesalers | 5 |
| Online resellers | 4 |
| Service and repair providers | 3 |
| Agents | 2 |
Every distributor's brands, authorisations, capabilities and sites, each fact linked to its source. Free accounts open three full profiles a month.
See plans