Industrial distributors in the United States
Meridian tracks 436 industrial distributors in the United States, with the brands they carry, how each relationship is evidenced and where they have sites. Figures as of 28 October 2026.
436Distributors
1,083Maker-confirmed brand relationships
1,634Brands with two or more distributors
10%Maker-confirmed relationships held by the ten largest
87Changes in the last 12 months
44Ownership changes in the last 12 months
Where they have sites
| State | Distributors |
|---|---|
| Ohio | 83 |
| Illinois | 72 |
| California | 59 |
| Texas | 53 |
| Pennsylvania | 45 |
| Indiana | 41 |
| Wisconsin | 41 |
| Massachusetts | 40 |
| Minnesota | 38 |
| Missouri | 36 |
| North Carolina | 34 |
| Michigan | 33 |
| Utah | 32 |
| Connecticut | 31 |
| Colorado | 31 |
| South Carolina | 31 |
| New York | 30 |
| New Jersey | 29 |
| Washington | 29 |
| Alabama | 29 |
| Virginia | 29 |
| Florida | 28 |
| Iowa | 28 |
| Kentucky | 28 |
| Arizona | 27 |
| Tennessee | 27 |
| Kansas | 26 |
| Oklahoma | 25 |
| Georgia | 24 |
| Idaho | 24 |
| Oregon | 23 |
| Louisiana | 21 |
| Arkansas | 20 |
| Nebraska | 19 |
| Maryland | 18 |
| Wyoming | 14 |
| Montana | 14 |
| Mississippi | 13 |
| North Dakota | 12 |
| New Hampshire | 12 |
| Maine | 11 |
| Rhode Island | 11 |
| West Virginia | 11 |
| Nevada | 11 |
| New Mexico | 10 |
| South Dakota | 9 |
| Delaware | 9 |
| Vermont | 8 |
| Alaska | 6 |
| Hawaii | 4 |
| District of Columbia | 2 |
| WI | 1 |
| SD | 1 |
| NE | 1 |
| FL | 1 |
| VT | 1 |
| AZ | 1 |
| OH | 1 |
| NY | 1 |
Most widely carried brands
| Brand | Distributors |
|---|---|
| ABB | 110 |
| Eaton | 98 |
| Siemens | 87 |
| Yaskawa | 84 |
| WAGO | 78 |
| Finder | 74 |
| Lutze | 72 |
| Schmersal | 67 |
| Schneider Electric | 65 |
| Banner Engineering | 63 |
Channel mix
| Primary channel | Distributors |
|---|---|
| Value-added distributors | 141 |
| Technical distributors | 134 |
| Electrical wholesalers | 68 |
| Stocking distributors | 41 |
| Catalogue houses | 33 |
| System integrators | 10 |
| Online resellers | 8 |
| Service and repair providers | 1 |
Every distributor's brands, authorisations, capabilities and sites, each fact linked to its source. Free accounts open three full profiles a month.
See plans